<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join Freesat &#187; Channels</title>
	<atom:link href="http://www.joinfreesat.co.uk/category/channels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joinfreesat.co.uk</link>
	<description>Join Freesat brings you the very latest news and information on the Freesat satellite TV service</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Channel 4 to launch &#8216;Project Shuffle&#8217; channel</title>
		<link>http://www.joinfreesat.co.uk/channel-4-to-launch-project-shuffle-channel</link>
		<comments>http://www.joinfreesat.co.uk/channel-4-to-launch-project-shuffle-channel#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[On-Demand]]></category>
		<category><![CDATA[Project Shuffle]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5428</guid>
		<description><![CDATA[Channel 4 have today announced they plan to launch a new television channel around June, allowing viewers the opportunity to catch repeats of its best shows; effectively offering a television version to complement their existing 4OD (on demand) facility. The new channel, referred to internally as Project Shuffle, will allow viewers who missed the first [...]]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/channel-4-to-launch-project-shuffle-channel/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Encourage FTA/FTV channels to join Freesat</title>
		<link>http://www.joinfreesat.co.uk/encourage-fta-ftv-channels-to-join-freesat</link>
		<comments>http://www.joinfreesat.co.uk/encourage-fta-ftv-channels-to-join-freesat#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[FTV]]></category>
		<category><![CDATA[Join]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5382</guid>
		<description><![CDATA[Inspired by a comment made recently, I thought it would be a good idea to produce a list of all fta/ftv channels currently available within the UK (astra2/eurobird1) that Freesat don&#8217;t have included in the EPG. Now obviously some of these channels may be classed as &#8220;less exciting&#8221; but as you may know, these channels [...]]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/encourage-fta-ftv-channels-to-join-freesat/feed</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Update Scan &#8211; 17/01/12</title>
		<link>http://www.joinfreesat.co.uk/update-scan-170112</link>
		<comments>http://www.joinfreesat.co.uk/update-scan-170112#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Channel 5]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Speedauctiontv]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5311</guid>
		<description><![CDATA[Latest update scan on all Freesat receivers: 0 added &#8211; 1 deleted &#8211; 814 Speedauctiontv 1 changed &#8211; Channel 5 regional/postcodes moved to 1N]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/update-scan-170112/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Update Scan &#8211; 05/01/12</title>
		<link>http://www.joinfreesat.co.uk/update-scan-050112</link>
		<comments>http://www.joinfreesat.co.uk/update-scan-050112#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Chart Show TV]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Kix!]]></category>
		<category><![CDATA[NME TV]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Tiny Pop]]></category>
		<category><![CDATA[True Entertainment]]></category>
		<category><![CDATA[True Movies]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5275</guid>
		<description><![CDATA[Latest update scan on all Freesat receivers: 1 added &#8211; 516 Chart Show TV +1 1 deleted &#8211; 516 NME TV 4 changed &#8211; 142 True Entertainment renamed 142 True Ent, 302 True Movies renamed 302 True Movies 1, 605 Tiny POP renamed 605 Tiny Pop, 606 Kix! renamed 606 Kix]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/update-scan-050112/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>NME TV to close</title>
		<link>http://www.joinfreesat.co.uk/nme-tv-to-close</link>
		<comments>http://www.joinfreesat.co.uk/nme-tv-to-close#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[NME TV]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5232</guid>
		<description><![CDATA[It would appear that NME TV will be closing on all platforms (not just Freesat) from the 5th January 2012. Posted on their Facebook page, they announced: As you might have seen on the channel @nmetv will be closing on the 5th Jan so get your tissues out and watch it while you still can! [...]]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/nme-tv-to-close/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Update Scan &#8211; 08/12/11</title>
		<link>http://www.joinfreesat.co.uk/update-scan-081211</link>
		<comments>http://www.joinfreesat.co.uk/update-scan-081211#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Absolute Classic Rock]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5225</guid>
		<description><![CDATA[Latest update scan on all Freesat receivers: 0 added &#8211; 1 deleted &#8211; 725 Absolute Classic Rock 0 changed &#8211;]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/update-scan-081211/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Update Scan &#8211; 06/12/11</title>
		<link>http://www.joinfreesat.co.uk/update-scan-061211</link>
		<comments>http://www.joinfreesat.co.uk/update-scan-061211#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[5*]]></category>
		<category><![CDATA[5* +1]]></category>
		<category><![CDATA[5USA]]></category>
		<category><![CDATA[5USA +1]]></category>
		<category><![CDATA[Channel 5]]></category>
		<category><![CDATA[Channel 5 +1]]></category>
		<category><![CDATA[Daystar TV]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5213</guid>
		<description><![CDATA[Latest update scan on all Freesat receivers: 5 added &#8211; 128 Channel 5 +1, 129 5USA, 130 5USA +1, 131 5*, 132 5* +1 0 deleted &#8211; 1 changed &#8211; 691 Daystar TV frequency change (to 11261 H 27.5 2/3)]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/update-scan-061211/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Freesat adds five more channels from Channel 5</title>
		<link>http://www.joinfreesat.co.uk/freesat-adds-five-more-channels-from-channel-5</link>
		<comments>http://www.joinfreesat.co.uk/freesat-adds-five-more-channels-from-channel-5#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[5*]]></category>
		<category><![CDATA[5* +1]]></category>
		<category><![CDATA[5USA]]></category>
		<category><![CDATA[5USA +1]]></category>
		<category><![CDATA[Channel 5]]></category>
		<category><![CDATA[Channel 5 +1]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5204</guid>
		<description><![CDATA[(official Freesat press release) Freesat announced that it is adding a range of popular channels from Channel 5 to the platform from today, Tuesday 6th December: Channel 5 +1, 5USA, 5USA +1, 5* and 5* +1. Freesat viewers will be able to watch some of the best comedy, sport, classic American action movies and popular [...]]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/freesat-adds-five-more-channels-from-channel-5/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Update Scan &#8211; 29/11/11</title>
		<link>http://www.joinfreesat.co.uk/update-scan-291111</link>
		<comments>http://www.joinfreesat.co.uk/update-scan-291111#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[BoxOffice365]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[Red Light]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5198</guid>
		<description><![CDATA[Latest update scan on all Freesat receivers 2 added &#8211; 875 Red Light, 907 BoxOffice365 0 deleted &#8211; 0 changed &#8211;]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/update-scan-291111/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Channel 5+1, 5 USA and 5* Join Freesat Next Month</title>
		<link>http://www.joinfreesat.co.uk/channel-5plus1-5usa-and-5star-join-freesat-next-month</link>
		<comments>http://www.joinfreesat.co.uk/channel-5plus1-5usa-and-5star-join-freesat-next-month#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[5 USA]]></category>
		<category><![CDATA[5 USA +1]]></category>
		<category><![CDATA[5*]]></category>
		<category><![CDATA[5* +1]]></category>
		<category><![CDATA[Channel 5]]></category>
		<category><![CDATA[Channel 5 +1]]></category>

		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=5114</guid>
		<description><![CDATA[Channel 5 have announced that Channel 5 +1, 5 USA and 5* (plus their +1 timeshift channels) will all be joining the Freesat platform in December. This is fantastic news for the platform and clearly shows Channel 5&#8242;s intentions to bring all their channels to the wider audience (plus confirms they have kicked Sky in [...]]]></description>
		<wfw:commentRss>http://www.joinfreesat.co.uk/channel-5plus1-5usa-and-5star-join-freesat-next-month/feed</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
	</channel>
</rss>

