<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freesat Sales SD/HD Ratio</title>
	<atom:link href="http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio</link>
	<description>Join Freesat brings you the very latest news and information on the Freesat satellite TV service</description>
	<lastBuildDate>Thu, 17 May 2012 20:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Freesat Sales Figures &#8211; Q3 2009 &#124; Join Freesat</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-17350</link>
		<dc:creator>Freesat Sales Figures &#8211; Q3 2009 &#124; Join Freesat</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-17350</guid>
		<description>[...] the information you previously published (http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio, http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update and [...]</description>
		<content:encoded><![CDATA[<p>[...] the information you previously published (<a href="http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio" rel="nofollow">http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio</a>, <a href="http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update" rel="nofollow">http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update</a> and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freesat Sales Figures &#8211; Q2 2009 &#124; Join Freesat</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-13326</link>
		<dc:creator>Freesat Sales Figures &#8211; Q2 2009 &#124; Join Freesat</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-13326</guid>
		<description>[...] Including the information you previously published (http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio and http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update), here are the updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Including the information you previously published (<a href="http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio" rel="nofollow">http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio</a> and <a href="http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update" rel="nofollow">http://www.joinfreesat.co.uk/index.php/freesat-sales-sdhd-ratio-update</a>), here are the updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freesat Sales SD/HD Ratio Update &#124; Join Freesat</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-11191</link>
		<dc:creator>Freesat Sales SD/HD Ratio Update &#124; Join Freesat</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-11191</guid>
		<description>[...] Freesat Sales SD/HD Ratio Update  [...]</description>
		<content:encoded><![CDATA[<p>[...] Freesat Sales SD/HD Ratio Update  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al (Original)</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9468</link>
		<dc:creator>Al (Original)</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9468</guid>
		<description>@ Trevor Harris(post 9) I doubt ITV would go to 32mm anyway. Film is finished. Digital is the future. 

It&#039;s almost certain that ITV would purchase digital cameras to shoot HD and it&#039;s almost certain they&#039;re already doing this or have budgeted for it anyway. 

The Red One has already been used to shoot several blockbuster movies, is over HD resolution and doesn&#039;t cost a fortune.

http://www.red.com/store

The Red Scarlets are due out soon and come in sensor options up to 30MP (Full HD is 2MP!!!).

I see very little reason therefore why ITV couldn&#039;t make the move to HD not least of which because a move to digital does away with film stock costs and processing costs.</description>
		<content:encoded><![CDATA[<p>@ Trevor Harris(post 9) I doubt ITV would go to 32mm anyway. Film is finished. Digital is the future. </p>
<p>It&#8217;s almost certain that ITV would purchase digital cameras to shoot HD and it&#8217;s almost certain they&#8217;re already doing this or have budgeted for it anyway. </p>
<p>The Red One has already been used to shoot several blockbuster movies, is over HD resolution and doesn&#8217;t cost a fortune.</p>
<p><a href="http://www.red.com/store" rel="nofollow">http://www.red.com/store</a></p>
<p>The Red Scarlets are due out soon and come in sensor options up to 30MP (Full HD is 2MP!!!).</p>
<p>I see very little reason therefore why ITV couldn&#8217;t make the move to HD not least of which because a move to digital does away with film stock costs and processing costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewM</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9459</link>
		<dc:creator>AndrewM</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9459</guid>
		<description>@Soul4real: Freesat did announce that total sales hit 300,000 at the end of March ( http://www.joinfreesat.co.uk/index.php/strong-freesat-sales-continue ); we&#039;ll get the detailed figure and the proportion of boxes sold that were HD in Ofcom&#039;s next report, sometime in June or July.</description>
		<content:encoded><![CDATA[<p>@Soul4real: Freesat did announce that total sales hit 300,000 at the end of March ( <a href="http://www.joinfreesat.co.uk/index.php/strong-freesat-sales-continue" rel="nofollow">http://www.joinfreesat.co.uk/index.php/strong-freesat-sales-continue</a> ); we&#8217;ll get the detailed figure and the proportion of boxes sold that were HD in Ofcom&#8217;s next report, sometime in June or July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewM</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9458</link>
		<dc:creator>AndrewM</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9458</guid>
		<description>I think HD Sceptic has hit on a good point, everything has to be paid for somehow, or as they say in economics:

&quot;There is no such thing as a free lunch.&quot;</description>
		<content:encoded><![CDATA[<p>I think HD Sceptic has hit on a good point, everything has to be paid for somehow, or as they say in economics:</p>
<p>&#8220;There is no such thing as a free lunch.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soul4real</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9457</link>
		<dc:creator>Soul4real</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9457</guid>
		<description>Sorry Chaps I know this is a change of topic, but i noticed a full page spread of a Freesat Advert in the News of The World this weekend,  i was surprised but glad to see. 
I have been looking for the Q1 reports from Ofcom on the sales for Freesat as i read they where projected to be 300,000 sold. I purchased a Humax Hd last June, sold it on and bought HDR in November and fitted 8 SD for friends and family</description>
		<content:encoded><![CDATA[<p>Sorry Chaps I know this is a change of topic, but i noticed a full page spread of a Freesat Advert in the News of The World this weekend,  i was surprised but glad to see.<br />
I have been looking for the Q1 reports from Ofcom on the sales for Freesat as i read they where projected to be 300,000 sold. I purchased a Humax Hd last June, sold it on and bought HDR in November and fitted 8 SD for friends and family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD Sceptic</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9456</link>
		<dc:creator>HD Sceptic</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9456</guid>
		<description>#8 Trevor Harris - everyone who watches TV has to pay the licence fee, whatever they watch.  The HD service is an add-on which attracts no extra charge.  Similarly ITV HD and Ch4HD when (if?) it comes.  The Linux community have had fun for years trying to define &quot;free&quot;.  $ky viewers who want HD have to pay extra for the privilege.  For them it is &quot;not free&quot; in a different way from the way you feel is &quot;not free&quot; for you.

The Freesat advertising tells you that you have to buy the viewing equipment, but there are no recurrent costs in the form of subscriptions, etc.  How do you find that misleading?

Commercial TV is funded from advertising revenues, which are recovered from the cost of goods which we buy.  In that sense, ultimately, nothing is free.</description>
		<content:encoded><![CDATA[<p>#8 Trevor Harris &#8211; everyone who watches TV has to pay the licence fee, whatever they watch.  The HD service is an add-on which attracts no extra charge.  Similarly ITV HD and Ch4HD when (if?) it comes.  The Linux community have had fun for years trying to define &#8220;free&#8221;.  $ky viewers who want HD have to pay extra for the privilege.  For them it is &#8220;not free&#8221; in a different way from the way you feel is &#8220;not free&#8221; for you.</p>
<p>The Freesat advertising tells you that you have to buy the viewing equipment, but there are no recurrent costs in the form of subscriptions, etc.  How do you find that misleading?</p>
<p>Commercial TV is funded from advertising revenues, which are recovered from the cost of goods which we buy.  In that sense, ultimately, nothing is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John_M</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9452</link>
		<dc:creator>John_M</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9452</guid>
		<description>@Trevor Harris - you appear not to know the difference between a Tax and a Subscription, hence your suprise at ASA&#039;s &#039;apparent&#039; inaction.

HD Sceptic makes a very valid point, given that the figures presented show Freesat HD sales are outstripping Freesat SD sales by 3:1 and Freesat.co.uk has reported on the shortage of SD box several time, it seems reasonable to question how skewed the market is because of the lack of supply of the Freesat SD product.

See here for more insight:
http://www.joinfreesat.co.uk/index.php/shortage-of-freesat-sd-boxes-continues</description>
		<content:encoded><![CDATA[<p>@Trevor Harris &#8211; you appear not to know the difference between a Tax and a Subscription, hence your suprise at ASA&#8217;s &#8216;apparent&#8217; inaction.</p>
<p>HD Sceptic makes a very valid point, given that the figures presented show Freesat HD sales are outstripping Freesat SD sales by 3:1 and Freesat.co.uk has reported on the shortage of SD box several time, it seems reasonable to question how skewed the market is because of the lack of supply of the Freesat SD product.</p>
<p>See here for more insight:<br />
<a href="http://www.joinfreesat.co.uk/index.php/shortage-of-freesat-sd-boxes-continues" rel="nofollow">http://www.joinfreesat.co.uk/index.php/shortage-of-freesat-sd-boxes-continues</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Harris</title>
		<link>http://www.joinfreesat.co.uk/freesat-sales-sdhd-ratio/comment-page-1#comment-9451</link>
		<dc:creator>Trevor Harris</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2275#comment-9451</guid>
		<description>As for ITV showning 40-50% of the peak time viewing in HD by 2010 well I don&#039;t think that will happen. Most of their drama seems to be shot in super 16mm film, which is ok for SD but not good enough for HD. A good example was the Lewis series which has just finished which was very poor compaired with The No 1 Ladies Detective Agency on BBC. Going to 32mm film would be quite expensive for ITV in the present economic climate.</description>
		<content:encoded><![CDATA[<p>As for ITV showning 40-50% of the peak time viewing in HD by 2010 well I don&#8217;t think that will happen. Most of their drama seems to be shot in super 16mm film, which is ok for SD but not good enough for HD. A good example was the Lewis series which has just finished which was very poor compaired with The No 1 Ladies Detective Agency on BBC. Going to 32mm film would be quite expensive for ITV in the present economic climate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

