<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Of Humax FOXSAT-HD Rockets</title>
	<atom:link href="http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets</link>
	<description>Join Freesat brings you the very latest news and information on the Freesat satellite TV service</description>
	<lastBuildDate>Mon, 21 May 2012 20:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter W</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12515</link>
		<dc:creator>Peter W</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12515</guid>
		<description>I strongly suspect that the start of analogue switch-off has increased demand for digital boxes of all types and retailers are taking the opportunity to raise prices. I have been looking at the price of Freeview boxes with a view to replacing a very old one whose remote control has started to play up. While you used to be able to get a very basic box around £16, these are not to be found and the commonest are in the £25 range. Interestingly, an own brand box from Aldi as a weekly special was the same as when it was previously offered and a PC dongle from 7dayshop.com has gone down.</description>
		<content:encoded><![CDATA[<p>I strongly suspect that the start of analogue switch-off has increased demand for digital boxes of all types and retailers are taking the opportunity to raise prices. I have been looking at the price of Freeview boxes with a view to replacing a very old one whose remote control has started to play up. While you used to be able to get a very basic box around £16, these are not to be found and the commonest are in the £25 range. Interestingly, an own brand box from Aldi as a weekly special was the same as when it was previously offered and a PC dongle from 7dayshop.com has gone down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Brazier</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12365</link>
		<dc:creator>Rory Brazier</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12365</guid>
		<description>Tony is nearer the mark. To discount for Christmas sales retailers need a period of higher price. August/September seems about the right period Have a look at sat navs, same thing happened to them last year. Sales happened leading up to Christmas because of the recession, not as the norm in January.</description>
		<content:encoded><![CDATA[<p>Tony is nearer the mark. To discount for Christmas sales retailers need a period of higher price. August/September seems about the right period Have a look at sat navs, same thing happened to them last year. Sales happened leading up to Christmas because of the recession, not as the norm in January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12357</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12357</guid>
		<description>@footy

Yes, as per the product page here, http://www.joinfreesat.co.uk/index.php/digital-boxes/humax-foxsat-hd, there are still a few retailers not increasing their prices. Comet seem to be one of them...for now!</description>
		<content:encoded><![CDATA[<p>@footy</p>
<p>Yes, as per the product page here, <a href="http://www.joinfreesat.co.uk/index.php/digital-boxes/humax-foxsat-hd" rel="nofollow">http://www.joinfreesat.co.uk/index.php/digital-boxes/humax-foxsat-hd</a>, there are still a few retailers not increasing their prices. Comet seem to be one of them&#8230;for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: footy</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12356</link>
		<dc:creator>footy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12356</guid>
		<description>Just checked Comet=£126-75 (21/08/09)</description>
		<content:encoded><![CDATA[<p>Just checked Comet=£126-75 (21/08/09)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12353</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12353</guid>
		<description>I think derek500 works for SKY.</description>
		<content:encoded><![CDATA[<p>I think derek500 works for SKY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12352</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12352</guid>
		<description>@derek500

So your basing your opinion off marketing revenue? Not actual sales reached of late and how that matches up with the forecasted figures expected by both Freesat and the manufacturers?

On the subject of marketing expense though, this also includes the large amount of work being done to promote Freesat as part of DSO and the promotional material coming looks impressive.

@Tony Hales

We don&#039;t have it broken down yet, but 500,000 is said to have been achieved by some margin.</description>
		<content:encoded><![CDATA[<p>@derek500</p>
<p>So your basing your opinion off marketing revenue? Not actual sales reached of late and how that matches up with the forecasted figures expected by both Freesat and the manufacturers?</p>
<p>On the subject of marketing expense though, this also includes the large amount of work being done to promote Freesat as part of DSO and the promotional material coming looks impressive.</p>
<p>@Tony Hales</p>
<p>We don&#8217;t have it broken down yet, but 500,000 is said to have been achieved by some margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek500</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12351</link>
		<dc:creator>derek500</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12351</guid>
		<description>@admin  Freesat AFAIK spent around 5 million pounds on their Easter campaign and it looks like they added 100,000 sales. The cost per sale is amazingly high especially as there is no residual income.  How much have they spent on marketing since launch and how many sales have there been?  It&#039;s hardly been cost effective.   

Also if I had a penny for each time I see the Panasonic Integrated Freesat TV ad on Sky, I would be a rich man.</description>
		<content:encoded><![CDATA[<p>@admin  Freesat AFAIK spent around 5 million pounds on their Easter campaign and it looks like they added 100,000 sales. The cost per sale is amazingly high especially as there is no residual income.  How much have they spent on marketing since launch and how many sales have there been?  It&#8217;s hardly been cost effective.   </p>
<p>Also if I had a penny for each time I see the Panasonic Integrated Freesat TV ad on Sky, I would be a rich man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hales</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12350</link>
		<dc:creator>Tony Hales</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12350</guid>
		<description>@Admin.
Do you have the latest Freesat sales total?</description>
		<content:encoded><![CDATA[<p>@Admin.<br />
Do you have the latest Freesat sales total?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12349</guid>
		<description>&lt;blockquote&gt;As Freesat isn’t flying off the shelves it makes sense to make as much as possible from each sale. &lt;/blockquote&gt;

Back that up with figures please, without comparing it to Sky as usual! Bet ya can&#039;t ;)</description>
		<content:encoded><![CDATA[<blockquote><p>As Freesat isn’t flying off the shelves it makes sense to make as much as possible from each sale. </p></blockquote>
<p>Back that up with figures please, without comparing it to Sky as usual! Bet ya can&#8217;t <img src='http://www.joinfreesat.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek500</title>
		<link>http://www.joinfreesat.co.uk/price-of-humax-foxsat-hd-rockets/comment-page-1#comment-12348</link>
		<dc:creator>derek500</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=2938#comment-12348</guid>
		<description>Perhaps by closing the gap in price with the PVR makes them look more attractive and easier to sell and gain a bigger margin for each sale?

As Freesat isn&#039;t flying off the shelves it makes sense to make as much as possible from each sale.  

&quot;For 90 quid more, you´ll get so much more for your money.......&quot;  Sounds a lot better than &quot;For more than twice the twice.....&quot;</description>
		<content:encoded><![CDATA[<p>Perhaps by closing the gap in price with the PVR makes them look more attractive and easier to sell and gain a bigger margin for each sale?</p>
<p>As Freesat isn&#8217;t flying off the shelves it makes sense to make as much as possible from each sale.  </p>
<p>&#8220;For 90 quid more, you´ll get so much more for your money&#8230;&#8230;.&#8221;  Sounds a lot better than &#8220;For more than twice the twice&#8230;..&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

