<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update Scan &#8211; 16/11/09</title>
	<atom:link href="http://www.joinfreesat.co.uk/update-scan-161109/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joinfreesat.co.uk/update-scan-161109</link>
	<description>Join Freesat brings you the very latest news and information on the Freesat satellite TV service</description>
	<lastBuildDate>Tue, 22 May 2012 20:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: brutus</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-17483</link>
		<dc:creator>brutus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-17483</guid>
		<description>I lost 21 channels inc. CNN and two of the 3 CBS channels
on my Humax Foxsat HD but if you fit an inline booster you get them all here is a link to what i got...

http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&amp;item=260415453792&amp;ssPageName=STRK:MEWNX:IT</description>
		<content:encoded><![CDATA[<p>I lost 21 channels inc. CNN and two of the 3 CBS channels<br />
on my Humax Foxsat HD but if you fit an inline booster you get them all here is a link to what i got&#8230;</p>
<p><a href="http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&#038;item=260415453792&#038;ssPageName=STRK:MEWNX:IT" rel="nofollow">http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&#038;item=260415453792&#038;ssPageName=STRK:MEWNX:IT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ver1</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15582</link>
		<dc:creator>Kevin Ver1</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15582</guid>
		<description>As a follow up to my post 25, I have discovered that they have replaced the old space shots with new ones. They have created a digital Enterprise based on the model at the Smithsonian museum. I don&#039;t have a problem with them doing that, however I hope that they issue the box sets with both the original and updated effects as has been done with some Doctor Who DVDs.</description>
		<content:encoded><![CDATA[<p>As a follow up to my post 25, I have discovered that they have replaced the old space shots with new ones. They have created a digital Enterprise based on the model at the Smithsonian museum. I don&#8217;t have a problem with them doing that, however I hope that they issue the box sets with both the original and updated effects as has been done with some Doctor Who DVDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15566</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15566</guid>
		<description>ref responce 9...... fit a 3dB attenuator as a workround... since Update Scan – 16/11/09 I have lost 21 channels inc. CNN and two of the 3 CBS channels
on my Humax Foxsat HD.
The channels were recovered by fitting an inline 3dB attenuator with the LNB input to the receiver Humax have been informed of this workround 
All my lost channels are in the 12Ghz band and all are vertical</description>
		<content:encoded><![CDATA[<p>ref responce 9&#8230;&#8230; fit a 3dB attenuator as a workround&#8230; since Update Scan – 16/11/09 I have lost 21 channels inc. CNN and two of the 3 CBS channels<br />
on my Humax Foxsat HD.<br />
The channels were recovered by fitting an inline 3dB attenuator with the LNB input to the receiver Humax have been informed of this workround<br />
All my lost channels are in the 12Ghz band and all are vertical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15241</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15241</guid>
		<description>I watched Star Trek on Friday evening and I thought the picture quality was very good, however I do agree that the aspect ratio was wrong. It looked as if they have chopped off part of the top and bottom to make it wide screen. What surprised me is that the adverts made in widescreen are shrunk in size to fit 4:3 in pillar box format!

Why do they not show ST in the original 4:3 format? It also looks that some of the program had been digitally changed for instance it looked as if the shots of the viewing screen on the bridge they had replaced the view of the planet with more realistic planet atmosphere.</description>
		<content:encoded><![CDATA[<p>I watched Star Trek on Friday evening and I thought the picture quality was very good, however I do agree that the aspect ratio was wrong. It looked as if they have chopped off part of the top and bottom to make it wide screen. What surprised me is that the adverts made in widescreen are shrunk in size to fit 4:3 in pillar box format!</p>
<p>Why do they not show ST in the original 4:3 format? It also looks that some of the program had been digitally changed for instance it looked as if the shots of the viewing screen on the bridge they had replaced the view of the planet with more realistic planet atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davei</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15225</link>
		<dc:creator>Davei</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15225</guid>
		<description>oyodi is dead right about &#039;Star Trek&#039; on CBS Action.  The aspect ratio was wrong, and is a rather bizarre way.  And quite apart from that, the picture quality wasn&#039;t great anyway.  Didn&#039;t bother me too much, though - seen it before.

Having said all that, however, the new CBS suite of channels may turn out to be a worthwhile substitute-cum-rebranding of the former Zone channels.  They don&#039;t look like a *complete* waste-of-space to me.</description>
		<content:encoded><![CDATA[<p>oyodi is dead right about &#8216;Star Trek&#8217; on CBS Action.  The aspect ratio was wrong, and is a rather bizarre way.  And quite apart from that, the picture quality wasn&#8217;t great anyway.  Didn&#8217;t bother me too much, though &#8211; seen it before.</p>
<p>Having said all that, however, the new CBS suite of channels may turn out to be a worthwhile substitute-cum-rebranding of the former Zone channels.  They don&#8217;t look like a *complete* waste-of-space to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15173</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15173</guid>
		<description>Having managed to copy a recording from my HDD to USB pen I reported problems with playing a *.ts file on my computer.
Problem Solved - I downloaded for free VLC Media Player, found the file on my Pen and it played straight away without any problems.
I guess many of the more Techy people have discovered this already - but for those that havent - it appears to be an excellent solution.
Apologies to Tony Hales who may be looking for an answer to my earlier question - No 22.
Graham</description>
		<content:encoded><![CDATA[<p>Having managed to copy a recording from my HDD to USB pen I reported problems with playing a *.ts file on my computer.<br />
Problem Solved &#8211; I downloaded for free VLC Media Player, found the file on my Pen and it played straight away without any problems.<br />
I guess many of the more Techy people have discovered this already &#8211; but for those that havent &#8211; it appears to be an excellent solution.<br />
Apologies to Tony Hales who may be looking for an answer to my earlier question &#8211; No 22.<br />
Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15171</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15171</guid>
		<description>For Tony Hales - thank you for detail in Manual - like all blokes &quot;I didnt read the Book&quot; I have managed to copy a recording from HDD to USB Pen. 
Problem now is that it is is a *.ts format which Media Centre, Windows player etc cant recognise therefore wont play on PC - any tips/tricks?

Thanks for earlier info.
Graham</description>
		<content:encoded><![CDATA[<p>For Tony Hales &#8211; thank you for detail in Manual &#8211; like all blokes &#8220;I didnt read the Book&#8221; I have managed to copy a recording from HDD to USB Pen.<br />
Problem now is that it is is a *.ts format which Media Centre, Windows player etc cant recognise therefore wont play on PC &#8211; any tips/tricks?</p>
<p>Thanks for earlier info.<br />
Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15161</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15161</guid>
		<description>Cheers Andy, will try it later tonight... hopefully it will fix it, I have an email in at Humax as well so wonder what joy of joys that&#039;ll bring!</description>
		<content:encoded><![CDATA[<p>Cheers Andy, will try it later tonight&#8230; hopefully it will fix it, I have an email in at Humax as well so wonder what joy of joys that&#8217;ll bring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam P</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15151</link>
		<dc:creator>Sam P</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15151</guid>
		<description>@ The Duke - you have just brightened my Thursday morning no end !</description>
		<content:encoded><![CDATA[<p>@ The Duke &#8211; you have just brightened my Thursday morning no end !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.joinfreesat.co.uk/update-scan-161109/comment-page-1#comment-15150</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joinfreesat.co.uk/?p=3264#comment-15150</guid>
		<description>Rob, I had a similar problem, after the update I got Zone Horror, ZH+ and Bet + as Scrambled or Bad signal. I did a Factory Reset and all is now fine.
Andy</description>
		<content:encoded><![CDATA[<p>Rob, I had a similar problem, after the update I got Zone Horror, ZH+ and Bet + as Scrambled or Bad signal. I did a Factory Reset and all is now fine.<br />
Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

